·Plastic is the second largest source of stored waste in landfills | ||||||||
·More than 8 million tons of plastic waste ends up in the ocean each year | ||||||||
·Every minute a big garbage truck dumps its rubbish into the ocean | ||||||||
·More than 8 billion tons of plastic have been produced worldwide | ||||||||
·9% is recycled and 90% is buried, burned and thrown into the sea | ||||||||
·Plastic pollution has reached the North and South Poles, and the last pure land on Earth has been lost | ||||||||
·Plastic pollution produced by humans can ultimately damage their own health | ||||||||
·Microplastics trap bacteria and contain toxic chemicals that can cause irreversible damage to the human body | ||||||||
·Plastic waste has also been found in the Mariana Trench, the deepest part of the Earth, at 10,928 meters deep | ||||||||
·Every year, more than a million Marine creatures stop breathing because of plastic pollution | ||||||||
·By 2050, the combined weight of plastic waste in the oceans will exceed the total weight of fish | ||||||||
·According to a recent study by the University of Newcastle in Australia, the global average person ingests 5 grams of plastic in their body every week, which is equivalent to the weight of a credit card. | ||||||||
·As of November 25, 2018, there was an estimated 5.25 trillion pieces of plastic in the ocean, 92% of which was microplastics | ||||||||
·Plastic products may remain undegraded for centuries, scientists say.Plastic pollution crisis could lead to 'permanent pollution of the planet |
Material | Storing Period | Degradation time | Degradation mode | What's left? |
PLA+PBAT+Cornstrach | 10-15 months | 4-6 months in soil | Home/in dustry ok compost | H2O+CO2 (100% degradation) |
LDPE/HDPE/CPE+D2W | 18-24 months | Start rotting in 18 months,then become plastic particles in 24 months | OXO-Biodegradable plastics | H2O+CO2+plastic particles |
LDPE/HDPE/CPE+EPI | ||||
LDPE/HDPE/CPE+BDP | No time limit | 1-5 year in anaerobic conditions | In anaerobic conditions | CO2 methane and biomass |
Green PE | Non degradable | Reduce CO2 content in the air | 100% recyclable | Green PE |
GRS PE | Non degradable | Recycling | Global recycled standard | Recycling |
Description | Name | Custom printing clothes packaging frosted zipper bag biodegradable zip bag black with window zip lock bags apparel | |||||
Material | PLA+PBAT+Cornstrach · LDPE/HDPE/CPE+D2W/EPI/BDP · Green PE/GRS PE | ||||||
Thickness | 0.06-0.1mm depends on your bag style | ||||||
Color | Color , transparent and frosted as you require | ||||||
Feature | Moisture-proof, Waterproof, OXO-Biodegradable and other | ||||||
Size | Customized size, follow client's ideas or design. | ||||||
Edge seal | Heat-seal welding | ||||||
Description | Application | Inner plastic bag for clothing | |||||
Printing | Offset printing/Gravure printing | ||||||
Cost | 1. Free samples available from our stock. | ||||||
2. Custom sample cost can be retured. | |||||||
Time | 1. Within 1 day for our stock sample. | ||||||
2. About 3-15 days for custom samples. | |||||||
Packing Details | Inner pack with poly bag, outer pack with standart carton. | ||||||
Delivery Time | Usually 2-4 weeks(depends on order and production) | ||||||
Payment Terms | 30% Initital deposit and 70% balance of payment before shipping.Accept T/T, Paypal, Credit Card, L/C other as your requested. |
Size | Ask: Any size you can do? | ||||||
Answer: Yes, we can make it according to your requirements. | |||||||
Printing | Ask: Can I put my logo on it, full colors all sides are OK? | ||||||
Answer: Of course, you should provide us your aretwork in clear AI/PDF or EPS. Then we can make mould and print the design on the bag. | |||||||
Color | Ask: Could I use the color I like most? | ||||||
Answer: Sure, the color is optional(as per pantone color). | |||||||
Sample | Ask: I want to make the sample, how about the cost. | ||||||
Sample | Answer: It depends on the bag size and printing logo, we caculate the sample cost, regularly about 80 USD(as per the designing,mabe it will be higher or lower than 80 USD). Also the sample fee refund after the order. | ||||||
Ask: How can I get the sample? | |||||||
Answer: Usually we use the courier sevice(UPS/TNT/Fedex/DHL/EMS), but you should pay the sample fee first, then it will take 3-7days to reach your place. | |||||||
Making bag | Ask: How about your quality? | ||||||
Answer: We have our own hot seal machines, that is much easy to control the quality and we have the third party inspection. | |||||||
Packing | Ask: What is the packing detailed information? | ||||||
Answer: Regularly 100pcs/polybag, we can also as per your specia request. Such as single packing inner box and so on. | |||||||
Shipping | Ask: How to ship goods to us? | ||||||
Answer: Usually EXW-factory, and we can do FOB Shenzhen/Guangzhou and CIF your port, shipping by sea/by air/by express are no problem. |